Command Center
Traffic Intelligence Overview
Live summary across every detection module — all inference running locally.
Traffic Intelligence Score
0
+2.4 vs last cycle
Road Safety Score
0
Stable across sectors
Total Analyses
0
Across all 5 modules
Active Alerts
0
Needs review
Analysis History
View Analytics →| Module | Source | Status | Confidence | Time |
|---|---|---|---|---|
| Road Surface Inspection | c0f343a77b.jpg | Completed | —% | 10:23:01 |
| Lane Detection | c0f343a77b.jpg | Completed | 99.9% | 10:22:57 |
| Road Surface Inspection | df945ca955.mp4 | Completed | 38.6% | 09:57:43 |
| Driver Drowsiness Detection | 8766f7e28f.mp4 | Completed | 86.1% | 09:53:32 |
| Driver Drowsiness Detection | 6cb30741d9.mp4 | Failed | —% | 09:44:32 |
| Driver Drowsiness Detection | a081ce5d5b.mp4 | Failed | —% | 09:44:17 |
| Driver Drowsiness Detection | 052cd61dc2.mp4 | Failed | —% | 09:43:06 |
| Driver Drowsiness Detection | 9117f4d043.mp4 | Failed | —% | 09:33:00 |
| Driver Drowsiness Detection | 801276c7f6.mp4 | Completed | 100.0% | 09:30:30 |
| Traffic Sign Recognition | 357dec6df2.mp4 | Completed | 65.1% | 09:23:07 |
| Emergency Vehicle Detection | fc7bb71f04.mp4 | Completed | 62.3% | 12:55:24 |
| Traffic Sign Recognition | fc7bb71f04.mp4 | Completed | 73.7% | 12:38:35 |
Recent Activity
Road Surface Inspection · Completed
c0f343a77b.jpg — 10:23:01
Lane Detection · Completed
c0f343a77b.jpg — 10:22:57
Road Surface Inspection · Completed
df945ca955.mp4 — 09:57:43
Driver Drowsiness Detection · Completed
8766f7e28f.mp4 — 09:53:32
Driver Drowsiness Detection · Failed
6cb30741d9.mp4 — 09:44:32
Driver Drowsiness Detection · Failed
a081ce5d5b.mp4 — 09:44:17
System Status
Lane Detection
Offline
Traffic Sign Recognition
Online · 0.214s
Road Surface Inspection
Offline
Emergency Vehicle Detection
Offline
Driver Drowsiness Detection
Offline